<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Insurance Industry</title>
	<atom:link href="http://globalinsuranceindustry.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalinsuranceindustry.com</link>
	<description>Your guide to the global insurance industry</description>
	<lastBuildDate>Fri, 10 Dec 2010 19:09:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How PricewaterhouseCoopers can help you</title>
		<link>http://globalinsuranceindustry.com/2010/12/10/how-pricewaterhousecoopers-can-help-you/</link>
		<comments>http://globalinsuranceindustry.com/2010/12/10/how-pricewaterhousecoopers-can-help-you/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 19:09:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/how-pricewaterhousecoopers-can-help-you/</guid>
		<description><![CDATA[PricewaterhouseCoopers (PwC) is one of the largest professional services in the world. In 2007, it has earned $25 billion and employed over 160,000 people in 150 countries. PwC&#8217;s three main services are the following: audit and assurance; tax; advisory and consulting Its specializations include: consumer and industrial products and service; financial services; technology, information, communications [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boat.justanswer.com/questions/1avst-1975-johnson-50-hp-cant-figure"><img src="/wp-content/uploads/scraped/28.jpg" alt="28.jpg"/></a>
<p>PricewaterhouseCoopers (PwC) is one of the largest professional services in the world.  In 2007, it has earned $25 billion and employed over 160,000 people in 150 countries.  </p>
<p>PwC&#8217;s three main services are the following: audit and assurance; tax; advisory and consulting<br />
Its specializations include: consumer and industrial products and service; financial services; technology, information, communications and entertainment; government and public sector.</p>
<p>PwC has a global network of specialists that can provide help to investment managers and real estate companies in the areas of governance, risk management, financial reporting and business development strategies.  They can advise clients on crucial matters like creating and preserve value in a highly competitive environment, navigating a wave of new regulation, and motivating and taking care of key people.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/12/10/how-pricewaterhousecoopers-can-help-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Health Insurance</title>
		<link>http://globalinsuranceindustry.com/2010/11/10/types-of-health-insurance-2/</link>
		<comments>http://globalinsuranceindustry.com/2010/11/10/types-of-health-insurance-2/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 16:53:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[types]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/types-of-health-insurance-2/</guid>
		<description><![CDATA[by: Djai Tanji Generally, health insurance plans fall into two categories which are the Indemnity plans also known as the reimbursement plans, and Managed care plans such as health maintenance organizations (HMO), preferred provider organizations (PPO) and point of service plans (POS). In indemnity plan, it will allow you to select your own doctors and [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://globalinsuranceindustry.com/wp-content/uploads/2008/05/medicalinsurance.jpg' title='medicalinsurance.jpg'><img src='http://globalinsuranceindustry.com/wp-content/uploads/2008/05/medicalinsurance.jpg' alt='medicalinsurance.jpg' /></a>by: Djai Tanji</p>
<p>Generally, health insurance plans fall into two categories which are the Indemnity plans also known as the reimbursement plans, and Managed care plans such as health maintenance organizations (HMO), preferred provider organizations (PPO) and point of service plans (POS). In indemnity plan, it will allow you to select your own doctors and pay for your medical expenses which can be fully, partly or up to a particular amount per day for a specific number of days. While managed care plans offer a broader coverage but all involves arrangement between the insurer and a chosen network of health care providers like the doctors, hospitals, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/11/10/types-of-health-insurance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurance in Hong Kong</title>
		<link>http://globalinsuranceindustry.com/2010/10/10/the-hong-kong-insurance-market-taxation-system/</link>
		<comments>http://globalinsuranceindustry.com/2010/10/10/the-hong-kong-insurance-market-taxation-system/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 19:08:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/the-hong-kong-insurance-market-taxation-system/</guid>
		<description><![CDATA[Hong Kong is a leading insurance center in Asia with a stock of $4.1 billion in foreign direct investment at the end of 1998. Many foreign insurers and reinsurers, most in the business sector, have positioned to expand their market share in Hong Kong because there is a more liberal regional insurance market after the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.polyu.edu.hk/cpa/polyu/hotnews/details_e.php%3Fyear%3Dall%26news_id%3D1463"><img src="/wp-content/uploads/scraped/26.jpg" alt="26.jpg"/></a>
<p>Hong Kong is a leading insurance center in Asia with a stock of $4.1 billion in foreign direct investment at the end of 1998.    </p>
<p>Many foreign insurers and reinsurers, most in the business sector, have positioned to expand their market share in Hong Kong because there is a more liberal regional insurance market after the 1990 Asian financial crisis.  Chinaâ€™s accession to the WTO helped accelerate this process </p>
<p>The US and the UK are among HongKongâ€™s insurers as well as other big players in the market.  The top 10 insurers take more than one third of the general insurance market while the top 10 long term insurers have more than 80% of the long term insurance market.  </p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/10/10/the-hong-kong-insurance-market-taxation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Insurance Industry Outlook : Top 10 Issues</title>
		<link>http://globalinsuranceindustry.com/2010/09/10/global-insurance-industry-outlook-2005-top-10-issues/</link>
		<comments>http://globalinsuranceindustry.com/2010/09/10/global-insurance-industry-outlook-2005-top-10-issues/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 09:30:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/global-insurance-industry-outlook-2005-top-10-issues/</guid>
		<description><![CDATA[In the paper &#8220;The Global Insurance Industry Outlook 2005&#8243;, top 10 issues that the insurance industry has to deal with are outlined. It states that the insurance industry entered poised and take advantage of positive economic changes. Yet, the numerous U.S. investigations into allegations of improper conduct at the end of 2004, coupled with rising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deloitte.com/dtt/article/0,1002,sid%25253D1000%252526cid%25253D72248,00.html"><img src="/wp-content/uploads/scraped/23.jpg" alt="23.jpg"/></a>
<p>In the paper &#8220;<a href="http://www.viewswire.com/report_dl.asp?mode=fi&#038;fi=910705876.PDF&#038;rf=0">The Global Insurance Industry Outlook 2005&#8243;, </a>top 10 issues that the insurance industry has to deal with are outlined.  It states that the insurance industry entered poised and take advantage of positive economic changes.  Yet, the numerous U.S. investigations into allegations of improper conduct at the end of 2004, coupled with rising regulatory requirements around the world, have pushed compliance and risk management to the top of the agenda for many companies. </p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/09/10/global-insurance-industry-outlook-2005-top-10-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Insurance Industry Trends: What are the Implications?</title>
		<link>http://globalinsuranceindustry.com/2010/08/10/global-insurance-industry-trends-what-are-the-implications/</link>
		<comments>http://globalinsuranceindustry.com/2010/08/10/global-insurance-industry-trends-what-are-the-implications/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 09:28:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/global-insurance-industry-trends-what-are-the-implications/</guid>
		<description><![CDATA[There are global trends taking place in the insurance industry. While each of these drivers of change is still relevant, viewing the industry against this backdrop can now provide only a superficial view because the world as we know it has moved on. Researchers have attempted to identify 10 of the most important current issues [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalhazards.net.nz/publications/ma/pi/2003-05"><img src="/wp-content/uploads/scraped/22.jpg" alt="22.jpg"/></a>
<p>There are global trends taking place in the insurance industry.  While each of these drivers of change is still relevant, viewing the industry against this backdrop can now provide only a superficial view because the world as we know it has moved on.  Researchers have attempted to identify 10 of the most important current issues facing the industry globally and venture an opinion in relation to their implications.  </p>
<p>Read the article here:<br />
<a href="http://findarticles.com/p/articles/mi_m0BJK/is_13_12/ai_79557478">http://findarticles.com/p/articles/mi_m0BJK/is_13_12/ai_79557478</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/08/10/global-insurance-industry-trends-what-are-the-implications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun launches distribution portal for global insurance industry</title>
		<link>http://globalinsuranceindustry.com/2010/07/10/sun-launches-distribution-portal-for-global-insurance-industry/</link>
		<comments>http://globalinsuranceindustry.com/2010/07/10/sun-launches-distribution-portal-for-global-insurance-industry/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 05:27:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/sun-launches-distribution-portal-for-global-insurance-industry/</guid>
		<description><![CDATA[Sun Microsystems has introduced its Sun Distribution Channel Portal, with which it aims to help the insurance industry open up new markets and better serve customers by making it easier to develop new product distribution channels. The new package includes Sun servers, storage, services and software to help insurers quickly and cost-efficiently.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sun.systemnews.com/articles/111/4"><img src="/wp-content/uploads/scraped/21.jpg" alt="21.jpg"/></a>
<p>Sun Microsystems has introduced its Sun Distribution Channel Portal, with which it aims to help the insurance industry open up new markets and better serve customers by making it easier to develop new product distribution channels. The new package includes Sun servers, storage, services and software to help insurers quickly and cost-efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/07/10/sun-launches-distribution-portal-for-global-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weather and the Global Insurance Industry</title>
		<link>http://globalinsuranceindustry.com/2010/06/10/climate-change-and-the-global-insurance-industry/</link>
		<comments>http://globalinsuranceindustry.com/2010/06/10/climate-change-and-the-global-insurance-industry/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:15:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/climate-change-and-the-global-insurance-industry/</guid>
		<description><![CDATA[The global insurance industry treats weather and climate as business. Under climate change, extreme weather events like floods, hailstorms, cyclones and bushfires are expected to increase. A less predictable climate has the potential to reduce the industry&#8217;s capability to calculate, price and spread this weather-related risk.]]></description>
			<content:encoded><![CDATA[<p><a href="http://rs.resalliance.org/2005/08/15/building-resilience-to-deal-with-disasters/"><img src="/wp-content/uploads/scraped/19.jpg" alt="19.jpg"/></a>
<p>The global insurance industry treats weather and climate as business.  Under climate change, extreme weather events like floods, hailstorms, cyclones and bushfires are expected to increase.   A less predictable climate has the potential to reduce the industry&#8217;s capability to calculate, price and spread this weather-related risk.  </p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/06/10/climate-change-and-the-global-insurance-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary (Part 3)</title>
		<link>http://globalinsuranceindustry.com/2010/05/10/glossary-part-3/</link>
		<comments>http://globalinsuranceindustry.com/2010/05/10/glossary-part-3/#comments</comments>
		<pubDate>Mon, 10 May 2010 04:06:42 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/glossary-part-3/</guid>
		<description><![CDATA[Pre-Existing Condition An illness or condition which was treated or diagnosed before the policy was issued. Many policies will not pay benefits for pre-existing conditions, or will only cover treatment of them after the policy has been in force for a specified period of time. This varies based on whether the policy is group or [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ibm.com/developerworks/db2/library/techarticle/dm-0802sauter2/"><img src="/wp-content/uploads/scraped/8.jpg" alt="8.jpg"/></a>
<p><strong>Pre-Existing Condition</strong><br />
An illness or condition which was treated or diagnosed before the policy was issued.  Many policies will not pay benefits for pre-existing conditions, or will only cover treatment of them after the policy has been in force for a specified period of time. This varies based on whether the policy is group or individual coverage.</p>
<p><strong>Renewal and Premium Increase </strong><br />
Determine the conditions under which your policy may be renewed or the premiums increased. Ask what type of renewal provision applies to your policy.</p>
<p><span id="more-8"></span><strong>Waiting Period</strong><br />
The amount of time you must wait after buying a policy before coverage begins.</p>
<p><strong>Fee-for-Service Plans</strong><br />
Fee-for-Service plans often are called traditional or indemnity health insurance. Here, the health insurance company pays all or a portion of the bills after services are received by the insured. Other characteristics of a fee-for-service plan include: 1) no connection between the insurance company and the people who provide health care; 2) no restrictions on the doctors or hospitals you must use to receive health care; 3) a deductible may have to be paid before the policy begins to pay;  and  4) co-payments may have to be paid each time you have a claim.</p>
<p>Source:  <a href="http://www.ins.state.pa.us/ins/lib/ins/consumer/brochures/2003_health.pdf">ins.state.pa.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/05/10/glossary-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary (Part 2)</title>
		<link>http://globalinsuranceindustry.com/2010/04/10/glossary-part-2/</link>
		<comments>http://globalinsuranceindustry.com/2010/04/10/glossary-part-2/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:04:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/glossary-part-2/</guid>
		<description><![CDATA[Effective Period The date health insurance protection begins. Elimination Period Specified number of days that you must be eligible for coverage or disabled before the policy begins to pay benefits. Exclusions and Limitations Conditions or circumstances in which benefits are not payable or may be limited. Some examples of exclusions are suicide or self-inflicted injuries, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://aquat1.ifas.ufl.edu/education/top_resources.html"><img src="/wp-content/uploads/scraped/5.jpg" alt="5.jpg"/></a>
<p><strong>Effective Period</strong><br />
The date health insurance protection begins.</p>
<p><strong>Elimination Period</strong><br />
Specified number of days that you must be eligible for coverage or disabled before the policy begins to pay benefits.</p>
<p><strong>Exclusions and Limitations</strong><br />
Conditions or circumstances in which benefits are not payable or may be limited.  Some examples of exclusions are suicide or self-inflicted injuries, injuries resulting from war, on-the-job accidents covered by workers’ compensation, eye or dental treatment, cosmetic surgery, services for which no charge is made, and services that are not medically necessary.  Some policies also may place limitations on or exclude treatment of mental illness or substance abuse.</p>
<p>Source:  <a href="http://www.ins.state.pa.us/ins/lib/ins/consumer/brochures/2003_health.pdf">ins.state.pa.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/04/10/glossary-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glossary (Part 1)</title>
		<link>http://globalinsuranceindustry.com/2010/03/10/hello-world-2/</link>
		<comments>http://globalinsuranceindustry.com/2010/03/10/hello-world-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 19:43:01 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://globalinsuranceindustry.com/uncategorized/hello-world-2/</guid>
		<description><![CDATA[Coinsurance The share of your covered expenses, usually a percentage, you must pay after the deductible is reached. For example, a policy may require you to pay twenty percent of the cost up to a certain dollar amount. Conversion of Privileges Allows the participant or beneficiaries to convert coverage to a different plan of insurance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cordovabaystorm.blogspot.com/2008/05/soccer-glossary-part-1.html"><img src="/wp-content/uploads/scraped/4.jpg" alt="4.jpg"/></a>
<p><strong>Coinsurance</strong><br />
The share of your covered expenses, usually a percentage, you must pay after the deductible is reached.  For example, a policy may require you to pay twenty percent of the cost up to a certain dollar amount.</p>
<p><strong>Conversion of Privileges</strong><br />
Allows the participant or beneficiaries to convert coverage to a different plan of insurance without providing evidence of insurability.  The privilege granted by a group policy is to convert to an individual policy upon termination of group coverage.</p>
<p><span id="more-4"></span><strong>Coordination of Benefits</strong><br />
Provisions in group policies that limit the total benefits payable under two or more group policies so that benefits do not exceed the actual amount of covered expenses incurred.  COB is particularly important when a husband and wife each have obtained family coverage under separate group policies.  Some policies may reduce the amount of benefits payable if benefits are payable under other insurance coverage.</p>
<p><strong>Co-Payment</strong><br />
A specified dollar amount a subscriber to a managed care plan must pay for covered health care services.  It is paid to the provider at the time the service is rendered.</p>
<p><strong>Deductible</strong><br />
The initial amount of covered expenses a policyholder will have to pay before benefits are paid under the policy.  Generally, the higher the deductible, the lower your premium.  Remember, the deductible should not be so high that you could not afford to pay it should you become ill.  Ask your agent or company representative if the deductible is a flat annual amount or if you must pay a deductible for each treatment, or for each family member.  Some major medical policies have what is known as a “variable deductible” which means that the deductible will be the greater of a fixed dollar amount or the dollar amount or the total expense coverage.</p>
<p>Source:  <a href="http://www.ins.state.pa.us/ins/lib/ins/consumer/brochures/2003_health.pdf">ins.state.pa.us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalinsuranceindustry.com/2010/03/10/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

